フライヤー・チラシ印刷 【モンテルキア 69Kg】
料金表での注意点
- 記載している「サイズ・枚数・刷色」以外でのご注文も承っております。
お気軽に「お問い合わせ」下さい。 - 色校正は別途料金にて承っております。詳しくは「各種色校正」をご覧ください。
- 二つ折、三つ折などの各種加工も別途料金にて承っております。(1営業日加算)
詳しくは「加工オプション」をご覧ください。
ご入稿と納期について
ご入稿時に必要な物 | 「印刷発注」への入力・送信・完全データ・出力見本 詳しくは「ご利用ガイド」をご覧ください。 |
---|---|
納期の目安 | 午前10時迄のご入稿で「2営業日目」発送 |
各サイズの料金表
A3・B4サイズ
枚 | 表1色/裏無 | 表1色/裏1色 | 表4色/裏無 | 表4色/裏1色 | 表4色/裏4色 |
---|---|---|---|---|---|
500 | 14,800 | 22,400 | 20,800 | 24,600 | 28,600 |
1000 | 16,800 | 24,600 | 23,200 | 27,200 | 33,000 |
1500 | 18,800 | 26,800 | 25,600 | 29,800 | 37,400 |
2000 | 20,800 | 29,000 | 28,000 | 32,400 | 41,800 |
2500 | 22,800 | 31,200 | 30,400 | 35,000 | 46,200 |
3000 | 24,800 | 33,400 | 32,800 | 37,600 | 50,600 |
3500 | 26,800 | 35,600 | 35,200 | 40,200 | 55,000 |
4000 | 28,800 | 37,800 | 37,600 | 42,800 | 59,400 |
4500 | 30,800 | 40,000 | 40,000 | 45,400 | 63,800 |
5000 | 32,800 | 42,200 | 42,400 | 48,000 | 68,200 |
5500 | 34,800 | 44,400 | 44,800 | 50,600 | 72,600 |
6000 | 36,800 | 46,600 | 47,200 | 53,200 | 77,000 |
6500 | 38,800 | 48,800 | 49,600 | 55,800 | 81,400 |
7000 | 40,800 | 51,000 | 52,000 | 58,400 | 85,800 |
7500 | 42,800 | 53,200 | 54,400 | 61,000 | 90,200 |
8000 | 44,800 | 55,400 | 56,800 | 63,600 | 94,600 |
8500 | 46,800 | 57,600 | 59,200 | 66,200 | 99,000 |
9000 | 48,800 | 59,800 | 61,600 | 68,800 | 103,400 |
9500 | 50,800 | 62,000 | 64,000 | 71,400 | 107,800 |
10000 | 52,800 | 64,200 | 66,400 | 74,000 | 112,200 |
A4・B5サイズ
枚 | 表1色/裏無 | 表1色/裏1色 | 表4色/裏無 | 表4色/裏1色 | 表4色/裏4色 |
---|---|---|---|---|---|
500 | 13,800 | 21,300 | 19,600 | 23,300 | 26,400 |
1000 | 14,800 | 22,400 | 20,800 | 24,600 | 28,600 |
1500 | 15,800 | 23,500 | 22,000 | 25,900 | 30,800 |
2000 | 16,800 | 24,600 | 23,200 | 27,200 | 33,000 |
2500 | 17,800 | 25,700 | 24,400 | 28,500 | 35,200 |
3000 | 18,800 | 26,800 | 25,600 | 29,800 | 37,400 |
3500 | 19,800 | 27,900 | 26,800 | 31,100 | 39,600 |
4000 | 20,800 | 29,000 | 28,000 | 32,400 | 41,800 |
4500 | 21,800 | 30,100 | 29,200 | 33,700 | 44,000 |
5000 | 22,800 | 31,200 | 30,400 | 35,000 | 46,200 |
5500 | 23,800 | 32,300 | 31,600 | 36,300 | 48,400 |
6000 | 24,800 | 33,400 | 32,800 | 37,600 | 50,600 |
6500 | 25,800 | 34,500 | 34,000 | 38,900 | 52,800 |
7000 | 26,800 | 35,600 | 35,200 | 40,200 | 55,000 |
7500 | 27,800 | 36,700 | 36,400 | 41,500 | 57,200 |
8000 | 28,800 | 37,800 | 37,600 | 42,800 | 59,400 |
8500 | 29,800 | 38,900 | 38,800 | 44,100 | 61,600 |
9000 | 30,800 | 40,000 | 40,000 | 45,400 | 63,800 |
9500 | 31,800 | 41,100 | 41,200 | 46,700 | 66,000 |
10000 | 32,800 | 42,200 | 42,400 | 48,000 | 68,200 |
A5・B6サイズ
枚 | 表1色/裏無 | 表1色/裏1色 | 表4色/裏無 | 表4色/裏1色 | 表4色/裏4色 |
---|---|---|---|---|---|
500 | 13,300 | 20,750 | 19,000 | 22,650 | 25,300 |
1000 | 13,800 | 21,300 | 19,600 | 23,300 | 26,400 |
1500 | 14,300 | 21,850 | 20,200 | 23,950 | 27,500 |
2000 | 14,800 | 22,400 | 20,800 | 24,600 | 28,600 |
2500 | 15,300 | 22,950 | 21,400 | 25,250 | 29,700 |
3000 | 15,800 | 23,500 | 22,000 | 25,900 | 30,800 |
3500 | 16,300 | 24,050 | 22,600 | 26,550 | 31,900 |
4000 | 16,800 | 24,600 | 23,200 | 27,200 | 33,000 |
4500 | 17,300 | 25,150 | 23,800 | 27,850 | 34,100 |
5000 | 17,800 | 25,700 | 24,400 | 28,500 | 35,200 |
5500 | 18,300 | 26,250 | 25,000 | 29,150 | 36,300 |
6000 | 18,800 | 26,800 | 25,600 | 29,800 | 37,400 |
6500 | 19,300 | 27,350 | 26,200 | 30,450 | 38,500 |
7000 | 19,800 | 27,900 | 26,800 | 31,100 | 39,600 |
7500 | 20,300 | 28,450 | 27,400 | 31,750 | 40,700 |
8000 | 20,800 | 29,000 | 28,000 | 32,400 | 41,800 |
8500 | 21,300 | 29,550 | 28,600 | 33,050 | 42,900 |
9000 | 21,800 | 30,100 | 29,200 | 33,700 | 44,000 |
9500 | 22,300 | 30,650 | 29,800 | 34,350 | 45,100 |
10000 | 22,800 | 31,200 | 30,400 | 35,000 | 46,200 |