フライヤー・チラシ印刷 【OKアドニスラフ 65.5Kg】
料金表での注意点
- 記載している「サイズ・枚数・刷色」以外でのご注文も承っております。
お気軽に「お問い合わせ」下さい。 - 色校正は別途料金にて承っております。詳しくは「各種色校正」をご覧ください。
- 二つ折、三つ折などの各種加工も別途料金にて承っております。(1営業日加算)
詳しくは「加工オプション」をご覧ください。
ご入稿と納期について
ご入稿時に必要な物 | 「印刷発注」への入力・送信・完全データ・出力見本 詳しくは「ご利用ガイド」をご覧ください。 |
---|---|
納期の目安 | 午前10時迄のご入稿で「2営業日目」発送 |
各サイズの料金表
A3・B4サイズ
枚 | 表1色/裏無 | 表1色/裏1色 | 表4色/裏無 | 表4色/裏1色 | 表4色/裏4色 |
---|---|---|---|---|---|
500 | 21,840 | 31,920 | 29,680 | 35,000 | 41,440 |
1000 | 24,640 | 35,280 | 33,320 | 38,920 | 48,440 |
1500 | 27,440 | 38,640 | 36,960 | 42,840 | 55,440 |
2000 | 30,240 | 42,000 | 40,600 | 46,760 | 62,440 |
2500 | 33,040 | 45,360 | 44,240 | 50,680 | 69,440 |
3000 | 35,840 | 48,720 | 47,880 | 54,600 | 76,440 |
3500 | 38,640 | 52,080 | 51,520 | 58,520 | 83,440 |
4000 | 41,440 | 55,440 | 55,160 | 62,440 | 90,440 |
4500 | 44,240 | 58,800 | 58,800 | 66,360 | 97,440 |
5000 | 47,040 | 62,160 | 62,440 | 70,280 | 104,440 |
5500 | 49,840 | 65,520 | 66,080 | 74,200 | 111,440 |
6000 | 52,640 | 68,880 | 69,720 | 78,120 | 118,440 |
6500 | 55,440 | 72,240 | 73,360 | 82,040 | 125,440 |
7000 | 58,240 | 75,600 | 77,000 | 85,960 | 132,440 |
7500 | 61,040 | 78,960 | 80,640 | 89,880 | 139,440 |
8000 | 63,840 | 82,320 | 84,280 | 93,800 | 146,440 |
8500 | 66,640 | 85,680 | 87,920 | 97,720 | 153,440 |
9000 | 69,440 | 89,040 | 91,560 | 101,640 | 160,440 |
9500 | 72,240 | 92,400 | 95,200 | 105,560 | 167,440 |
10000 | 75,040 | 95,760 | 98,840 | 109,480 | 174,440 |
A4・B5サイズ
枚 | 表1色/裏無 | 表1色/裏1色 | 表4色/裏無 | 表4色/裏1色 | 表4色/裏4色 |
---|---|---|---|---|---|
500 | 20,440 | 30,240 | 27,860 | 33,040 | 37,940 |
1000 | 21,840 | 31,920 | 29,680 | 35,000 | 41,440 |
1500 | 23,240 | 33,600 | 31,500 | 36,960 | 44,940 |
2000 | 24,640 | 35,280 | 33,320 | 38,920 | 48,440 |
2500 | 26,040 | 36,960 | 35,140 | 40,880 | 51,940 |
3000 | 27,440 | 38,640 | 36,960 | 42,840 | 55,440 |
3500 | 28,840 | 40,320 | 38,780 | 44,800 | 58,940 |
4000 | 30,240 | 42,000 | 40,600 | 46,760 | 62,440 |
4500 | 31,640 | 43,680 | 42,420 | 48,720 | 65,940 |
5000 | 33,040 | 45,360 | 44,240 | 50,680 | 69,440 |
5500 | 34,440 | 47,040 | 46,060 | 52,640 | 72,940 |
6000 | 35,840 | 48,720 | 47,880 | 54,600 | 76,440 |
6500 | 37,240 | 50,400 | 49,700 | 56,560 | 79,940 |
7000 | 38,640 | 52,080 | 51,520 | 58,520 | 83,440 |
7500 | 40,040 | 53,760 | 53,340 | 60,480 | 86,940 |
8000 | 41,440 | 55,440 | 55,160 | 62,440 | 90,440 |
8500 | 42,840 | 57,120 | 56,980 | 64,400 | 93,940 |
9000 | 44,240 | 58,800 | 58,800 | 66,360 | 97,440 |
9500 | 45,640 | 60,480 | 60,620 | 68,320 | 100,940 |
10000 | 47,040 | 62,160 | 62,440 | 70,280 | 104,440 |
A5・B6サイズ
枚 | 表1色/裏無 | 表1色/裏1色 | 表4色/裏無 | 表4色/裏1色 | 表4色/裏4色 |
---|---|---|---|---|---|
500 | 19,740 | 29,400 | 26,950 | 32,060 | 36,190 |
1000 | 20,440 | 30,240 | 27,860 | 33,040 | 37,940 |
1500 | 21,140 | 31,080 | 28,770 | 34,020 | 39,690 |
2000 | 21,840 | 31,920 | 29,680 | 35,000 | 41,440 |
2500 | 22,540 | 32,760 | 30,590 | 35,980 | 43,190 |
3000 | 23,240 | 33,600 | 31,500 | 36,960 | 44,940 |
3500 | 23,940 | 34,440 | 32,410 | 37,940 | 46,690 |
4000 | 24,640 | 35,280 | 33,320 | 38,920 | 48,440 |
4500 | 25,340 | 36,120 | 34,230 | 39,900 | 50,190 |
5000 | 26,040 | 36,960 | 35,140 | 40,880 | 51,940 |
5500 | 26,740 | 37,800 | 36,050 | 41,860 | 53,690 |
6000 | 27,440 | 38,640 | 36,960 | 42,840 | 55,440 |
6500 | 28,140 | 39,480 | 37,870 | 43,820 | 57,190 |
7000 | 28,840 | 40,320 | 38,780 | 44,800 | 58,940 |
7500 | 29,540 | 41,160 | 39,690 | 45,780 | 60,690 |
8000 | 30,240 | 42,000 | 40,600 | 46,760 | 62,440 |
8500 | 30,940 | 42,840 | 41,510 | 47,740 | 64,190 |
9000 | 31,640 | 43,680 | 42,420 | 48,720 | 65,940 |
9500 | 32,340 | 44,520 | 43,330 | 49,700 | 67,690 |
10000 | 33,040 | 45,360 | 44,240 | 50,680 | 69,440 |