フライヤー・チラシ印刷 【OKアドニスラフ 59.5Kg】
料金表での注意点
- 記載している「サイズ・枚数・刷色」以外でのご注文も承っております。
お気軽に「お問い合わせ」下さい。 - 色校正は別途料金にて承っております。詳しくは「各種色校正」をご覧ください。
- 二つ折、三つ折などの各種加工も別途料金にて承っております。(1営業日加算)
詳しくは「加工オプション」をご覧ください。
ご入稿と納期について
ご入稿時に必要な物 | 「印刷発注」への入力・送信・完全データ・出力見本 詳しくは「ご利用ガイド」をご覧ください。 |
---|---|
納期の目安 | 午前10時迄のご入稿で「2営業日目」発送 |
各サイズの料金表
A3・B4サイズ
枚 | 表1色/裏無 | 表1色/裏1色 | 表4色/裏無 | 表4色/裏1色 | 表4色/裏4色 |
---|---|---|---|---|---|
500 | 20,440 | 31,080 | 28,840 | 34,160 | 39,760 |
1000 | 23,240 | 34,160 | 32,200 | 37,800 | 45,920 |
1500 | 26,040 | 37,240 | 35,560 | 41,440 | 52,080 |
2000 | 28,840 | 40,320 | 38,920 | 45,080 | 58,240 |
2500 | 31,640 | 43,400 | 42,280 | 48,720 | 64,400 |
3000 | 34,440 | 46,480 | 45,640 | 52,360 | 70,560 |
3500 | 37,240 | 49,560 | 49,000 | 56,000 | 76,720 |
4000 | 40,040 | 52,640 | 52,360 | 59,640 | 82,880 |
4500 | 42,840 | 55,720 | 55,720 | 63,280 | 89,040 |
5000 | 45,640 | 58,800 | 59,080 | 66,920 | 95,200 |
5500 | 48,440 | 61,880 | 62,440 | 70,560 | 101,360 |
6000 | 51,240 | 64,960 | 65,800 | 74,200 | 107,520 |
6500 | 54,040 | 68,040 | 69,160 | 77,840 | 113,680 |
7000 | 56,840 | 71,120 | 72,520 | 81,480 | 119,840 |
7500 | 59,640 | 74,200 | 75,880 | 85,120 | 126,000 |
8000 | 62,440 | 77,280 | 79,240 | 88,760 | 132,160 |
8500 | 65,240 | 80,360 | 82,600 | 92,400 | 138,320 |
9000 | 68,040 | 83,440 | 85,960 | 96,040 | 144,480 |
9500 | 70,840 | 86,520 | 89,320 | 99,680 | 150,640 |
10000 | 73,640 | 89,600 | 92,680 | 103,320 | 156,800 |
A4・B5サイズ
枚 | 表1色/裏無 | 表1色/裏1色 | 表4色/裏無 | 表4色/裏1色 | 表4色/裏4色 |
---|---|---|---|---|---|
500 | 19,040 | 29,540 | 27,160 | 32,340 | 36,680 |
1000 | 20,440 | 31,080 | 28,840 | 34,160 | 39,760 |
1500 | 21,840 | 32,620 | 30,520 | 35,980 | 42,840 |
2000 | 23,240 | 34,160 | 32,200 | 37,800 | 45,920 |
2500 | 24,640 | 35,700 | 33,880 | 39,620 | 49,000 |
3000 | 26,040 | 37,240 | 35,560 | 41,440 | 52,080 |
3500 | 27,440 | 38,780 | 37,240 | 43,260 | 55,160 |
4000 | 28,840 | 40,320 | 38,920 | 45,080 | 58,240 |
4500 | 30,240 | 41,860 | 40,600 | 46,900 | 61,320 |
5000 | 31,640 | 43,400 | 42,280 | 48,720 | 64,400 |
5500 | 33,040 | 44,940 | 43,960 | 50,540 | 67,480 |
6000 | 34,440 | 46,480 | 45,640 | 52,360 | 70,560 |
6500 | 35,840 | 48,020 | 47,320 | 54,180 | 73,640 |
7000 | 37,240 | 49,560 | 49,000 | 56,000 | 76,720 |
7500 | 38,640 | 51,100 | 50,680 | 57,820 | 79,800 |
8000 | 40,040 | 52,640 | 52,360 | 59,640 | 82,880 |
8500 | 41,440 | 54,180 | 54,040 | 61,460 | 85,960 |
9000 | 42,840 | 55,720 | 55,720 | 63,280 | 89,040 |
9500 | 44,240 | 57,260 | 57,400 | 65,100 | 92,120 |
10000 | 45,640 | 58,800 | 59,080 | 66,920 | 95,200 |
A5・B6サイズ
枚 | 表1色/裏無 | 表1色/裏1色 | 表4色/裏無 | 表4色/裏1色 | 表4色/裏4色 |
---|---|---|---|---|---|
500 | 18,340 | 28,770 | 26,320 | 31,430 | 35,140 |
1000 | 19,040 | 29,540 | 27,160 | 32,340 | 36,680 |
1500 | 19,740 | 30,310 | 28,000 | 33,250 | 38,220 |
2000 | 20,440 | 31,080 | 28,840 | 34,160 | 39,760 |
2500 | 21,140 | 31,850 | 29,680 | 35,070 | 41,300 |
3000 | 21,840 | 32,620 | 30,520 | 35,980 | 42,840 |
3500 | 22,540 | 33,390 | 31,360 | 36,890 | 44,380 |
4000 | 23,240 | 34,160 | 32,200 | 37,800 | 45,920 |
4500 | 23,940 | 34,930 | 33,040 | 38,710 | 47,460 |
5000 | 24,640 | 35,700 | 33,880 | 39,620 | 49,000 |
5500 | 25,340 | 36,470 | 34,720 | 40,530 | 50,540 |
6000 | 26,040 | 37,240 | 35,560 | 41,440 | 52,080 |
6500 | 26,740 | 38,010 | 36,400 | 42,350 | 53,620 |
7000 | 27,440 | 38,780 | 37,240 | 43,260 | 55,160 |
7500 | 28,140 | 39,550 | 38,080 | 44,170 | 56,700 |
8000 | 28,840 | 40,320 | 38,920 | 45,080 | 58,240 |
8500 | 29,540 | 41,090 | 39,760 | 45,990 | 59,780 |
9000 | 30,240 | 41,860 | 40,600 | 46,900 | 61,320 |
9500 | 30,940 | 42,630 | 41,440 | 47,810 | 62,860 |
10000 | 31,640 | 43,400 | 42,280 | 48,720 | 64,400 |